Btn DonateCC LG

RÉSULTATS

GRAND PRIX DE MONZA LE 14/09/2022 Ă  21h15

1 ER

JEEBAY

2 EME

JEEBAY

3 EME

JEEBAY

POLE : 

Meilleur tour :

JEEBAY

D.JEROME

RESULTAT PTS

# Name Car Points
1 Jeebay Formula Ultimate Gen2 25
2 Hyperlion94 Formula Ultimate Gen2 18
3 Crockus0 Formula Ultimate Gen2 15
4 Theseven13 Formula Ultimate Gen2 12
5 alexis.monserrat Formula Ultimate Gen2 10
6 Nimiflip Formula Ultimate Gen2 8
7 Francois Formula Ultimate Gen2 6
8 Damien Formula Ultimate Gen2 4
9 Six Formula Ultimate Gen2 2
10 Dje Formula Ultimate Gen2 2

Qualifying

Position Driver Car Num Laps Total Time Best Lap Crashes Cuts
1 Jeebay Formula Ultimate Gen2 7 15m38.479s 1m20.81s 0 3
2 Dje Formula Ultimate Gen2 7 15m52.575s 1m21.067s 0 2
3 BOUBOU64 Formula Ultimate Gen2 5 20m1.007s 1m21.136s 0 20 (-3)
4 alexis.monserrat Formula Ultimate Gen2 8 14m14.862s 1m21.174s 1 0
5 Damien Formula Ultimate Gen2 7 18m0.013s 1m21.205s 0 1
6 Hyperlion94 Formula Ultimate Gen2 9 17m6.299s 1m21.347s 0 0
7 TX3 MONTI Formula Ultimate Gen2 6 20m1.008s 1m21.669s 0 0
8 Theseven13 Formula Ultimate Gen2 8 14m43.155s 1m21.693s 0 1
9 Crockus0 Formula Ultimate Gen2 7 19m38.486s 1m21.984s 0 3
10 Kewan VR Formula Ultimate Gen2 9 18m0.02s 1m22.121s 2 4
11 Six Formula Ultimate Gen2 6 19m10.828s 1m22.297s 4 6 (-2)
12 [TX3 Le Maki] Formula Ultimate Gen2 6 18m32.902s 1m22.335s 5 1 (-1)
13 Nimiflip Formula Ultimate Gen2 5 12m33.94s 1m22.347s 0 0
14 domeperru Formula Ultimate Gen2 7 18m0.015s 1m22.838s 3 718
15 Francois Formula Ultimate Gen2 6 18m9.733s 1m23.646s 0 0
16 MĂŠtal Formula Ultimate Gen2 7 15m6.804s 1m23.905s 0 56
17 raffbib Formula Ultimate Gen2 9 15m42.085s 1m24.942s 0 3
18 joemax Formula Ultimate Gen2 5 18m0.008s 1m25.079s 0 2
19 Punch74 Formula Ultimate Gen2 8 15m44.257s 1m26.048s 8 6
20 Berquin Anthony Formula Ultimate Gen2 6 12m33.459s 1m26.979s 2 301

Race One

Position Driver Car Num Laps Total Time Best Lap Crashes Cuts
1 Jeebay Formula Ultimate Gen2 26 36m42.506s 1m22.454s 13 2
2 Hyperlion94 Formula Ultimate Gen2 26 36m55.711s 1m22.503s 3 1
3 Crockus0 Formula Ultimate Gen2 26 37m14.961s 1m22.817s 0 0
4 Theseven13 Formula Ultimate Gen2 26 37m25.235s 1m23.014s 20 2
5 alexis.monserrat Formula Ultimate Gen2 26 37m26.036s 1m22.82s 1 6
6 Nimiflip Formula Ultimate Gen2 26 37m26.823s 1m23.117s 7 2
7 Francois Formula Ultimate Gen2 26 37m38.755s 1m24.187s 0 0
8 Damien Formula Ultimate Gen2 26 37m39.325s 1m23.565s 2 4
9 Six Formula Ultimate Gen2 26 37m58.818s 1m25.062s 2 5
10 Dje Formula Ultimate Gen2 25 37m11.901s 1m21.448s 5 3
11 raffbib Formula Ultimate Gen2 25 37m23.625s 1m24.611s 3 5
12 domeperru Formula Ultimate Gen2 25 37m32.315s 1m25.248s 10 1
13 MĂŠtal Formula Ultimate Gen2 24 37m5.238s 1m26.321s 0 10
14 Kewan VR Formula Ultimate Gen2 24 37m35.43s 1m24.202s 4 4
15 Punch74 Formula Ultimate Gen2 23 37m41.343s 1m27.139s 6 18
16 joemax Formula Ultimate Gen2 19 31m17.293s 1m26.221s 0 7 (-1)
1st Jeebay in Formula Ultimate Gen2Best: 1m22.454s Potential: 1m22.247s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 Invalid 1 1m29.649s 30.226s 28.706s 30.717s 1
2 1 1m23.728s 25.018s 28.13s 30.58s 0
3 1 1m23.077s 24.465s 28.12s 30.492s 0
4 Invalid 1 1m24.167s 24.596s 28.998s 30.573s 1
5 1 1m22.969s 24.558s 28.023s 30.388s 0
6 1 1m23.689s 24.757s 28.287s 30.645s 0
7 1 1m23.666s 24.828s 28.041s 30.797s 0
8 1 1m23.495s 24.738s 28.175s 30.582s 0
9 1 1m24.243s 24.994s 28.396s 30.853s 0
10 1 1m24.031s 24.652s 28.178s 31.201s 0
11 1 1m24.715s 24.877s 28.779s 31.059s 0
12 2 1m45.733s 24.821s 28.26s 52.652s 0
13 1 1m27.308s 28.409s 28.279s 30.621s 0
14 1 1m22.9s 24.738s 27.939s 30.224s 0
15 1 1m23.339s 24.878s 28.002s 30.458s 0
16 1 1m22.571s 24.54s 27.685s S 30.346s 0
17 1 1m23.164s 24.777s 28.018s 30.369s 0
18 1 1m22.798s 24.677s 27.9s 30.22s 0
19 1 1m23.791s 24.5s 28.928s 30.363s 0
20 1 1m23.183s 24.623s 28.103s 30.457s 0
21 1 1m23.469s 24.84s 27.924s 30.705s 0
22 1 1m22.794s 24.443s S 27.962s 30.389s 0
23 1 1m23.369s 24.859s 28.076s 30.434s 0
24 1 1m23.675s 24.791s 28.171s 30.713s 0
25 1 1m22.454s L 24.544s 27.791s 30.119s S 0
26 1 1m24.528s 24.578s 28.385s 31.565s 0
2nd Hyperlion94 in Formula Ultimate Gen2Best: 1m22.503s Potential: 1m22.092s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 7 1m33.898s 32.449s 29.721s 31.728s 0
2 7 1m24.881s 24.785s 29.005s 31.091s 0
3 6 1m25.505s 24.624s 29.41s 31.471s 0
4 6 1m24.254s 25.14s 28.77s 30.344s 0
5 4 1m24.328s 24.98s 28.55s 30.798s 0
6 4 1m22.655s 24.355s S 28.02s 30.28s 0
7 4 1m23.874s 24.969s 28.462s 30.443s 0
8 3 1m25.535s 25.042s 29.244s 31.249s 0
9 2 1m23.55s 24.503s 28.033s 31.014s 0
10 2 1m24.02s 25.002s 28.398s 30.62s 0
11 2 1m24.343s 24.926s 28.491s 30.926s 0
12 3 1m42.589s 24.706s 28.12s 49.763s 0
13 3 1m26.871s 27.848s 28.44s 30.583s 0
14 2 1m24.245s 24.868s 28.394s 30.983s 0
15 2 1m23.779s 24.966s 28.376s 30.437s 0
16 2 1m23.278s 24.906s 27.988s 30.384s 0
17 2 1m23.022s 24.856s 27.827s 30.339s 0
18 2 1m22.552s 24.512s 27.7s 30.34s 0
19 2 1m24.715s 24.969s 28.585s 31.161s 0
20 2 1m22.805s 24.703s 28.063s 30.039s S 0
21 2 1m22.503s L 24.508s 27.698s S 30.297s 0
22 2 1m24.444s 25.001s 28.639s 30.804s 0
23 2 1m24.934s 25.98s 28.402s 30.552s 1
24 2 1m24.02s 24.922s 28.298s 30.8s 0
25 2 1m24.783s 25.001s 28.881s 30.901s 0
26 2 1m24.328s 25.087s 28.534s 30.706s 0
3rd Crockus0 in Formula Ultimate Gen2Best: 1m22.817s Potential: 1m22.722s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 6 1m33.366s 32.08s 29.97s 31.315s 0
2 6 1m25.375s 24.919s 29.16s 31.296s 0
3 7 1m26.081s 25.638s 29.262s 31.18s 0
4 7 1m25.277s 25.378s 28.8s 31.099s 0
5 6 1m27.215s 25.201s 29.904s 32.11s 0
6 5 1m24.707s 24.842s 29.073s 30.792s 0
7 5 1m24.795s 25.075s 28.78s 30.94s 0
8 5 1m25.099s 25.002s 29.159s 30.938s 0
9 5 1m24.687s 25.253s 28.578s 30.856s 0
10 4 1m25.287s 25.306s 29.059s 30.922s 0
11 10 1m46.039s 24.999s 28.9s 52.14s 0
12 9 1m29.453s 28.714s 29.176s 31.563s 0
13 7 1m24.57s 24.939s 28.672s 30.959s 0
14 7 1m25.249s 25.676s 28.757s 30.817s 0
15 6 1m24.32s 24.942s 28.337s 31.041s 0
16 6 1m24.438s 24.839s 28.74s 30.859s 0
17 5 1m24.405s 24.76s 28.582s 31.063s 0
18 5 1m24.011s 24.894s 28.179s 30.938s 0
19 5 1m23.806s 24.799s 28.2s 30.807s 0
20 5 1m24.339s 25.016s 28.622s 30.701s 0
21 3 1m24.303s 24.834s 28.735s 30.735s 0
22 3 1m23.908s 24.985s 28.539s 30.384s 0
23 3 1m24.258s 25.242s 28.636s 30.38s 0
24 3 1m23.618s 24.74s S 28.019s 30.859s 0
25 3 1m23.541s 24.939s 28.26s 30.341s 0
26 3 1m22.817s L 24.835s 27.913s S 30.069s S 0
4th Theseven13 in Formula Ultimate Gen2Best: 1m23.014s Potential: 1m22.558s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 Invalid 9 1m35.642s 33.13s 30.734s 31.778s 1
2 8 1m26.642s 26.158s 29.103s 31.381s 1
3 9 1m27.048s 25.825s 29.943s 31.28s 0
4 9 1m25.177s 25.155s 28.838s 31.184s 0
5 8 1m26.79s 25.758s 29.134s 31.898s 0
6 7 1m27.141s 25.248s 30.677s 31.216s 0
7 7 1m25.146s 25.011s 28.8s 31.335s 0
8 7 1m24.89s 25.113s 28.576s 31.201s 0
9 7 1m25.359s 25.964s 28.317s 31.078s 0
10 6 1m25.44s 25.096s 28.904s 31.44s 0
11 11 1m46.417s 25.22s 28.865s 52.333s 0
12 10 1m28.869s 28.877s 28.82s 31.171s 0
13 9 1m25.209s 25.041s 28.743s 31.425s 0
14 8 1m26s 25.448s 28.727s 31.825s 0
15 8 1m24.669s 25.017s 28.073s 31.579s 0
16 7 1m25.831s 25.601s 28.771s 31.459s 0
17 6 1m23.534s 24.802s 28.34s 30.392s 0
18 6 1m24.203s 24.802s 28.418s 30.982s 0
19 6 1m23.352s 24.78s 28.139s 30.433s 0
20 6 1m24.498s 25.027s 28.538s 30.933s 0
21 5 1m24.099s 25.06s 28.759s 30.28s S 0
22 4 1m23.014s L 24.566s 27.783s S 30.665s 0
23 4 1m24.115s 25.159s 28.302s 30.654s 0
24 4 1m23.379s 24.961s 28.123s 30.295s 0
25 4 1m25.666s 25.081s 28.499s 32.087s 0
26 4 1m23.105s 24.495s S 28.053s 30.557s 0
5th alexis.monserrat in Formula Ultimate Gen2Best: 1m22.82s Potential: 1m22.31s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 2 1m30.921s 31.28s 28.704s 30.937s 0
2 2 1m23.732s 24.921s 28.108s 30.703s 0
3 2 1m23.879s 25.055s 28.04s 30.784s 0
4 2 1m23.379s 24.72s 27.839s 30.82s 0
5 2 1m23.721s 25.053s 28.017s 30.651s 0
6 2 1m26.516s 24.907s 30.515s 31.094s 1
7 2 1m26.504s 24.738s 28.157s 33.609s 2
8 2 1m26.111s 26.582s 28.491s 31.038s 0
9 3 1m24.465s 25.482s 27.802s 31.18s 0
10 7 1m43.164s 24.839s 28.023s 50.302s 0
11 7 1m27.539s 28.497s 28.301s 30.741s 0
12 8 1m35.174s 24.632s 39.682s 30.86s 1
13 5 1m23.717s 24.703s 28.023s 30.991s 0
14 5 1m22.904s 24.498s 28.066s 30.34s S 0
15 5 1m22.837s 24.844s 27.603s S 30.39s 0
16 5 1m22.82s L 24.678s 27.742s 30.4s 0
17 4 1m23.19s 24.81s 27.784s 30.596s 0
18 4 1m23.014s 24.756s 27.76s 30.498s 0
19 Invalid 4 1m23.617s 24.958s 28.079s 30.58s 1
20 4 1m23.619s 25.142s 27.959s 30.518s 0
21 4 1m43.986s 24.981s 28.2s 50.805s 1
22 6 1m26.713s 28.423s 27.706s 30.584s 0
23 6 1m22.898s 24.512s 27.846s 30.54s 0
24 5 1m23.818s 24.857s 28.122s 30.84s 0
25 5 1m24.602s 25.1s 27.842s 31.66s 0
26 5 1m23.184s 24.367s S 28.375s 30.442s 0
6th Nimiflip in Formula Ultimate Gen2Best: 1m23.117s Potential: 1m22.918s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 18 1m46.658s 33.613s 40.449s 32.596s 2
2 17 1m25.278s 25.103s 28.959s 31.216s 0
3 14 1m26.24s 25.2s 29.621s 31.418s 0
4 13 1m24.836s 24.862s 28.839s 31.135s 0
5 12 1m25.84s 25.195s 28.825s 31.82s 0
6 11 1m25.081s 25.162s 28.759s 31.16s 0
7 11 1m26.017s 25.078s 28.781s 32.158s 0
8 9 1m24.674s 24.82s 28.78s 31.074s 0
9 9 1m24.953s 24.817s 28.822s 31.314s 0
10 9 1m24.952s 24.877s 28.697s 31.378s 0
11 6 1m24.808s 25.098s 28.67s 31.04s 0
12 11 1m46.186s 25.172s 29.737s 51.278s 0
13 11 1m28.246s 28.32s 28.938s 30.988s 0
14 9 1m25.83s 24.78s 29.014s 32.036s 0
15 9 1m24.394s 24.764s 28.726s 30.905s 0
16 8 1m23.704s 24.623s 28.288s 30.793s 0
17 7 1m24.084s 24.703s 28.345s 31.037s 0
18 7 1m24.065s 24.802s 28.423s 30.84s 0
19 7 1m23.723s 24.581s 28.32s 30.822s 0
20 7 1m24.111s 24.86s 28.595s 30.656s 0
21 6 1m23.655s 24.578s 28.118s S 30.959s 0
22 5 1m23.547s 24.677s 28.326s 30.544s 0
23 5 1m23.292s 24.447s 28.277s 30.568s 0
24 6 1m24.317s 24.86s 28.417s 31.04s 0
25 6 1m25.217s 24.376s 28.257s 32.584s 0
26 6 1m23.117s L 24.32s S S 28.317s 30.48s S 0
7th Francois in Formula Ultimate Gen2Best: 1m24.187s Potential: 1m23.727s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 13 1m38.23s 36.017s 30.345s 31.868s 0
2 12 1m26.61s 25.46s 29.176s 31.975s 0
3 11 1m26.251s 25.901s 28.881s 31.469s 0
4 12 1m27.148s 26.074s 29.419s 31.655s 0
5 11 1m26.446s 25.741s 29.228s 31.477s 0
6 9 1m25.734s 25.439s 29.063s 31.232s 0
7 8 1m25.66s 25.254s 28.743s 31.663s 0
8 8 1m26.125s 25.612s 28.98s 31.533s 0
9 8 1m25.096s 25.217s 28.637s 31.242s 0
10 8 1m25.241s 25.275s 28.722s 31.244s 0
11 5 1m24.969s 25.459s 28.754s 30.756s 0
12 5 1m24.441s 24.744s S 28.62s 31.077s 0
13 2 1m24.187s L 24.881s 28.56s 30.746s S 0
14 3 1m26.477s 25.762s 28.983s 31.732s 0
15 4 1m25.597s 25.5s 28.802s 31.295s 0
16 4 1m25.122s 25.195s 28.896s 31.031s 0
17 8 1m49.353s 25.653s 29.229s 54.471s 0
18 8 1m27.642s 28.481s 28.304s 30.857s 0
19 8 1m24.904s 25.34s 28.507s 31.057s 0
20 8 1m24.691s 25.246s 28.458s 30.987s 0
21 7 1m24.859s 25.14s 28.56s 31.159s 0
22 7 1m24.597s 25.219s 28.579s 30.799s 0
23 7 1m24.899s 25.28s 28.459s 31.16s 0
24 7 1m25.459s 25.103s 28.7s 31.656s 0
25 7 1m24.397s 25.277s 28.237s S 30.883s 0
26 7 1m24.618s 25.1s 28.524s 30.994s 0
8th Damien in Formula Ultimate Gen2Best: 1m23.565s Potential: 1m23.001s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 3 1m31.619s 30.714s 29.425s 31.48s 0
2 Invalid 3 1m24.978s 25.197s 28.62s 31.161s 1
3 3 1m25.604s 26.123s 28.72s 30.761s 1
4 3 1m24.433s 25.04s 29s 30.393s 0
5 5 1m30.172s 25.257s 33.412s 31.503s 1
6 15 1m47.57s 25.108s 29.859s 52.603s 0
7 15 1m51.204s 28.72s 29.961s 52.523s 0
8 15 1m29.176s 29.175s 28.82s 31.181s 0
9 15 1m24.158s 24.844s 28.637s 30.676s 0
10 15 1m24.361s 25.14s 28.601s 30.62s 0
11 13 1m24.497s 24.977s 28.44s 31.08s 0
12 Invalid 12 1m24.278s 25.181s 28.24s 30.857s 1
13 12 1m24.014s 25.24s 28.261s 30.514s 0
14 11 1m24.156s 25.097s 28.492s 30.567s 0
15 11 1m24.603s 25.375s 28.583s 30.645s 0
16 10 1m23.569s 24.876s 27.993s S 30.7s 0
17 10 1m24.2s 24.847s 28.361s 30.992s 0
18 10 1m24.311s 25.26s 28.66s 30.391s S 0
19 10 1m24.121s 24.617s S 28.604s 30.9s 0
20 10 1m23.885s 25.105s 28.318s 30.462s 0
21 9 1m23.944s 24.85s 28.377s 30.717s 0
22 9 1m24.094s 24.836s 28.666s 30.593s 0
23 9 1m23.994s 25.059s 28.413s 30.522s 0
24 8 1m24.821s 25.204s 29.041s 30.576s 0
25 8 1m23.992s 24.98s 28.401s 30.611s 0
26 8 1m23.565s L 24.618s 28.059s 30.888s 0
9th Six in Formula Ultimate Gen2Best: 1m25.062s Potential: 1m24.393s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 Invalid 8 1m35.233s 32.889s 29.922s 32.422s 1
2 Invalid 9 1m27.26s 25.627s 29.191s 32.442s 1
3 10 1m27.479s 25.732s 30.337s 31.409s 0
4 10 1m26.335s 25.143s 29.691s 31.501s 1
5 9 1m26.76s 25.878s 29.261s 31.621s 0
6 8 1m27.16s 26.22s 29.64s 31.3s 0
7 9 1m28.423s 25.704s 31.216s 31.503s 1
8 11 1m29.091s 28.639s 29.033s 31.419s 1
9 11 1m25.603s 25.303s 29.083s 31.218s 0
10 11 1m26.261s 25.76s 29.063s 31.438s 0
11 9 1m26.024s 25.5s 29.2s 31.324s 0
12 7 1m26.17s 25.322s 29.672s 31.176s 0
13 6 1m27.076s 25.603s 29.7s 31.773s 0
14 6 1m26.452s 25.899s 29.218s 31.335s 0
15 7 1m26.282s 25.518s 28.977s 31.787s 0
16 11 1m48.252s 25.619s 29.666s 52.967s 0
17 11 1m29.395s 28.816s 29.02s 31.559s 0
18 11 1m25.428s 25.56s 29.06s 30.808s S 0
19 11 1m25.504s 25.823s 28.604s S 31.077s 0
20 11 1m25.474s 25.327s 29s 31.147s 0
21 10 1m25.336s 25.462s 28.754s 31.12s 0
22 10 1m25.666s 25.184s 29.134s 31.348s 0
23 10 1m26.019s 25.52s 29.339s 31.16s 0
24 9 1m25.849s 25.329s 29.42s 31.1s 0
25 9 1m25.216s 24.981s S 28.876s 31.358s 0
26 9 1m25.062s L 25.299s 28.779s 30.984s 0
10th Dje in Formula Ultimate Gen2Best: 1m21.448s Potential: 1m21.407s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 4 1m32.565s 31.385s 29.955s 31.225s 1
2 4 1m24.212s 25.202s 28.238s 30.772s 0
3 5 1m26.484s 26.397s 29.007s 31.08s 0
4 Invalid 5 1m24.06s 24.617s 28.72s 30.723s 1
5 3 1m24.778s 25.075s 29.061s 30.642s 0
6 3 1m23.084s 24.568s 27.974s 30.542s 0
7 3 1m23.823s 25.098s 28.064s 30.661s 0
8 4 1m26.237s 25.363s 29.818s 31.056s 0
9 4 1m26.124s 25.14s 29.381s 31.603s 1
10 3 1m23.735s 25.202s 28.133s 30.4s 0
11 3 1m23.755s 24.98s 28.205s 30.57s 0
12 1 1m25.619s 26.256s 28.498s 30.866s 0
13 4 1m42.585s 24.637s 27.944s 50.005s 0
14 4 1m27.417s 28.834s 28.013s 30.569s 0
15 3 1m23.726s 25.295s 28.113s 30.318s 0
16 3 1m23.206s 24.73s 28.021s 30.455s 0
17 3 1m21.84s 24.381s S 27.464s 29.995s 0
18 3 1m22.632s 24.595s 28.043s 29.994s 0
19 3 1m23.008s 24.84s 27.67s 30.498s 0
20 3 1m22.968s 24.724s 27.72s 30.524s 0
21 12 3m14.256s 24.568s 48.132s 2m1.556s 0
22 12 1m28.061s 28.657s 28.545s 30.859s 0
23 11 1m23.134s 24.954s 27.992s 30.188s 0
24 10 1m21.448s L L 24.422s 27.382s S S 29.644s S S 0
25 10 1m23.143s 24.878s 27.891s 30.374s 0
11th raffbib in Formula Ultimate Gen2Best: 1m24.611s Potential: 1m24.225s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 17 1m42.942s 38.578s 31.5s 32.864s 0
2 16 1m27.221s 25.995s 29.412s 31.814s 1
3 15 1m29.251s 26.654s 30.083s 32.514s 0
4 15 1m27.9s 26.16s 29.603s 32.137s 0
5 14 1m25.766s 25.402s 28.704s 31.66s 0
6 13 1m27.009s 25.895s 29.618s 31.496s 0
7 13 1m25.521s 25.232s 28.941s 31.348s 0
8 12 1m27.155s 25.684s 29.303s 32.167s 0
9 12 1m27.25s 25.839s 29.458s 31.953s 0
10 14 1m47.256s 25s 29.22s 53.036s 0
11 14 1m31.548s 28.765s 29.658s 33.125s 0
12 13 1m26.89s 25.604s 29.289s 31.997s 0
13 13 1m25.385s 25.487s 28.88s 31.018s S 0
14 12 1m26.311s 25.119s 29.348s 31.843s 0
15 12 1m27.38s 26.391s 29.172s 31.817s 0
16 12 1m25.083s 25.277s 28.586s 31.22s 0
17 12 1m25.014s 25.063s 28.655s 31.297s 0
18 12 1m24.611s L 24.855s S 28.352s S 31.404s 0
19 12 1m39.22s 34.812s 30.803s 33.605s 1
20 12 1m28.273s 25.442s 29.214s 33.617s 0
21 11 1m28.885s 26.502s 29.111s 33.272s 0
22 11 1m38.167s 28.636s 30.329s 39.202s 1
23 12 1m31.039s 27.081s 31.932s 32.026s 1
24 11 1m27.905s 25.366s 29.561s 32.978s 0
25 11 1m30.648s 26.315s 31.756s 32.577s 1
12th domeperru in Formula Ultimate Gen2Best: 1m25.248s Potential: 1m24.879s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 12 1m37.73s 34.717s 30.977s 32.037s 0
2 14 1m28.441s 25.88s 31.136s 31.425s 0
3 17 1m38.661s 25.52s 40.742s 32.399s 1
4 17 1m26.273s 25.693s 29.318s 31.262s 0
5 16 1m25.248s L 25.081s 28.862s 31.305s 0
6 14 1m26.06s 25.701s 29.106s 31.253s 0
7 14 1m25.621s 25.22s 28.778s S 31.623s 0
8 14 1m26.577s 25.891s 29.493s 31.193s 0
9 14 1m26.933s 25.08s S 29.473s 32.38s 0
10 13 1m25.87s 25.281s 28.86s 31.729s 0
11 12 1m28.426s 25.897s 29.748s 32.781s 0
12 14 1m54.051s 25.128s 28.863s 1m0.06s 0
13 14 1m29.173s 28.631s 29.013s 31.529s 0
14 13 1m26.11s 25.505s 28.921s 31.684s 0
15 14 1m28.447s 26.396s 30.003s 32.048s 0
16 15 1m45.379s 25.105s 29.277s 50.997s 0
17 15 1m32.399s 31.147s 29.869s 31.383s 0
18 15 1m28.412s 25.863s 30.822s 31.727s 0
19 13 1m27.405s 26.085s 29.383s 31.937s 0
20 13 1m25.562s 25.283s 29.12s 31.159s 0
21 13 1m26.42s 25.893s 29.506s 31.021s S 0
22 13 1m28.521s 25.415s 31.095s 32.011s 0
23 13 1m28.654s 26.401s 30.082s 32.172s 0
24 12 1m30.079s 27.535s 29.7s 32.844s 0
25 12 1m25.856s 25.322s 29.337s 31.197s 0
13th MÊtal in Formula Ultimate Gen2Best: 1m26.321s Potential: 1m25.493s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 16 1m41.972s 36.932s 32.872s 32.167s 1
2 19 1m41.556s 26.42s 42.816s 32.32s 0
3 18 1m29.07s 25.88s 30.772s 32.418s 0
4 18 1m35.559s 25.287s 37.88s 32.392s 2
5 17 1m27.118s 25.337s 29.799s 31.982s 0
6 17 1m56.531s 24.98s S 29.937s 1m1.614s 1
7 16 1m37.262s 31.667s 32.814s 32.78s 0
8 16 1m26.616s 25.54s 29.121s 31.955s 0
9 16 1m31.601s 29.078s 30.08s 32.443s 1
10 16 1m30.316s 27.598s 30.06s 32.658s 0
11 16 1m39.927s 28.579s 37.992s 33.356s 1
12 16 1m26.321s L 25.579s 29.162s 31.579s S 0
13 16 1m27.317s 25.835s 29.182s 32.3s 0
14 16 1m30.316s 25.82s 31.177s 33.319s 1
15 16 1m28.96s 25.74s 31.502s 31.718s 0
16 16 1m47.828s 25.939s 29.498s 52.391s 2
17 16 1m28.707s 25.761s 30.906s 32.04s 0
18 16 1m28.548s 26.051s 29.578s 32.919s 0
19 15 1m27.827s 25.405s 29.718s 32.704s 1
20 14 1m29.227s 25.796s 30.63s 32.801s 0
21 14 1m27.941s 26.179s 29.665s 32.097s 0
22 14 1m27.04s 25.223s 28.934s S 32.883s 0
23 14 1m28.193s 25.743s 30.201s 32.249s 0
24 13 1m29.485s 28.419s 29.318s 31.747s 0
14th Kewan VR in Formula Ultimate Gen2Best: 1m24.202s Potential: 1m23.879s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 11 1m37.704s 33.552s 32.254s 31.898s 0
2 11 1m26.807s 25.078s S 30.197s 31.531s 0
3 12 1m26.612s 25.581s 29.234s 31.797s 0
4 11 1m25.519s 25.16s 28.78s 31.579s 0
5 10 1m26.717s 25.542s 29.462s 31.713s 0
6 10 1m27.477s 25.938s 30.377s 31.162s 0
7 10 1m28.754s 28.36s 28.599s 31.795s 1
8 10 1m25.959s 25.619s 28.944s 31.397s 0
9 10 1m25.14s 25.08s 28.761s 31.299s 0
10 10 1m25.339s 25.334s 28.797s 31.208s 0
11 8 1m24.651s 25.178s 28.54s 30.933s 0
12 6 1m27.982s 25.238s 30.882s 31.862s 0
13 Invalid 10 1m44.804s 25.22s 28.457s 51.127s 1
14 10 1m28.668s 28.76s 28.458s 31.451s 0
15 10 1m25.864s 25.597s 28.763s 31.504s 0
16 9 1m25.159s 25.422s 28.623s 31.114s 0
17 9 1m25.308s 25.258s 28.53s 31.52s 0
18 9 1m24.92s 25.283s 28.681s 30.956s 0
19 9 1m24.814s 25.301s 28.439s 31.074s 0
20 9 1m24.818s 25.379s 28.478s 30.961s 0
21 8 1m24.326s 25.22s 28.321s 30.785s 0
22 8 1m24.516s 25.294s 28.538s 30.684s S 0
23 8 1m24.202s L 25.248s 28.117s S 30.837s 0
24 14 4m9.355s 25.251s 1m37.104s 2m7.001s 2
15th Punch74 in Formula Ultimate Gen2Best: 1m27.139s Potential: 1m26.623s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 19 1m46.985s 38.951s 34.058s 33.976s 2
2 18 1m28.363s 25.611s 30.568s 32.184s 1
3 19 3m40.918s 32.066s 41.079s 2m27.773s 1
4 18 1m35.198s 29.908s 32.395s 32.894s 0
5 18 1m32.432s 27.271s 32.434s 32.727s 0
6 17 1m32.498s 26.468s 33.16s 32.87s 1
7 17 1m34.318s 28.728s 30.675s 34.915s 0
8 17 1m30.732s 27.206s 30.563s 32.963s 0
9 17 1m31.919s 26.367s 32.111s 33.441s 1
10 17 1m27.139s L 25.632s 29.556s S 31.951s 0
11 17 1m27.849s 25.601s 29.875s 32.373s 0
12 17 1m28.267s 25.462s 29.738s 33.067s 0
13 17 1m34.965s 25.578s 34.739s 34.648s 3
14 17 1m28.811s 25.524s 31.004s 32.283s 1
15 17 1m29.513s 25.214s 32.365s 31.934s 0
16 17 1m27.874s 25.641s 29.898s 32.335s 0
17 17 1m28.592s 26.38s 30.33s 31.883s S 1
18 17 1m29.712s 25.68s 31.847s 32.184s 1
19 16 1m30.118s 25.184s S 30.393s 34.541s 1
20 15 1m51.794s 41.497s 36.142s 34.155s 4
21 15 1m32.209s 26.877s 30.304s 35.028s 1
22 15 1m35.714s 26.846s 31.784s 37.084s 0
23 15 1m35.424s 28.079s 31.215s 36.13s 0
16th joemax in Formula Ultimate Gen2Best: 1m26.221s Potential: 1m25.836s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 15 1m40.957s 37.721s 30.873s 32.363s 0
2 15 1m27.478s 25.719s 30.054s 31.705s 0
3 13 1m28.528s 26.087s 30.703s 31.738s 0
