Btn DonateCC LG

RÉSULTATS

GRAND PRIX DE SILVERSTONE LE 29/09/2022 Ă  21h15

1 ER

BOUBOU64

2 EME

NIMIFLIP

3 EME

THESEVEN13

POLE : 

Meilleur tour :

NIMIFLIP

NIMIFLIP

RESULTAT PTS

# Name Car Points
1 BOUBOU64 Formula Ultimate Gen2 25
2 Nimiflip Formula Ultimate Gen2 19
3 Theseven13 Formula Ultimate Gen2 15
4 alexis.monserrat Formula Ultimate Gen2 12
5 JEROME.M Formula Ultimate Gen2 10
6 Hyperlion94 Formula Ultimate Gen2 8
7 Domenico Perrupato Formula Ultimate Gen2 6
8 joemax Formula Ultimate Gen2 4
9 RAPH BIB Formula Ultimate Gen2 2
10 Kewan VR Formula Ultimate Gen2 1

Qualifying One

Position Driver Car Num Laps Total Time Best Lap Crashes Cuts
1 Nimiflip Formula Ultimate Gen2 4 16m43.591s 1m26.991s 0 0
2 Jeebay Formula Ultimate Gen2 6 16m31.846s 1m27.361s 0 5 (-1)
3 JEROME.M Formula Ultimate Gen2 7 18m0.009s 1m27.459s 0 0
4 BOUBOU64 Formula Ultimate Gen2 6 18m0.006s 1m27.511s 0 1 (-1)
5 Theseven13 Formula Ultimate Gen2 3 15m16.024s 1m27.715s 0 6 (-3)
6 alexis.monserrat Formula Ultimate Gen2 5 14m44.064s 1m27.75s 0 3
7 Hyperlion94 Formula Ultimate Gen2 5 16m10.42s 1m28.299s 0 1
8 Rafael Rebouta Formula Ultimate Gen2 3 12m30.029s 1m28.749s 0 0
9 Domenico Perrupato Formula Ultimate Gen2 5 14m48.005s 1m28.906s 6 5
10 RAPH BIB Formula Ultimate Gen2 8 18m48.626s 1m29.859s 1 7 (-2)
11 JustAnthony Formula Ultimate Gen2 5 15m10.977s 1m29.898s 5 5
12 joemax Formula Ultimate Gen2 9 18m27.17s 1m30.256s 0 7 (-2)
13 Kewan VR Formula Ultimate Gen2 8 18m0.008s 1m30.505s 1 5 (-1)
14 Punch74 Formula Ultimate Gen2 9 15m1.265s 1m36.645s 2 7

Race One

Position Driver Car Num Laps Total Time Best Lap Crashes Cuts
1 BOUBOU64 Formula Ultimate Gen2 34 51m50.915s 1m29.649s 0 1
2 Nimiflip Formula Ultimate Gen2 34 51m52.478s 1m28.93s 1 2
3 Theseven13 Formula Ultimate Gen2 34 52m5.176s 1m30.032s 0 0
4 alexis.monserrat Formula Ultimate Gen2 34 52m10.123s 1m29.791s 2 9
5 JEROME.M Formula Ultimate Gen2 34 52m11.493s 1m29.937s 4 2
6 Hyperlion94 Formula Ultimate Gen2 34 52m52.243s 1m30.844s 0 3
7 Domenico Perrupato Formula Ultimate Gen2 34 53m51.3s 1m31.079s 0 6
8 joemax Formula Ultimate Gen2 33 53m13.61s 1m32.233s 0 9
9 RAPH BIB Formula Ultimate Gen2 33 53m32.798s 1m33.117s 5 8
10 Kewan VR Formula Ultimate Gen2 29 52m19.046s 1m31.904s 2 8
11 Rafael Rebouta Formula Ultimate Gen2 33 53m21.884s 1m30.612s 0 2
12 Punch74 Formula Ultimate Gen2 18 38m6.208s 1m35.179s 13 16 (-3)

 

1st BOUBOU64 in Formula Ultimate Gen2Best: 1m29.649s Potential: 1m29.292s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 4 1m38.244s 32.65s 39.223s 26.371s 0
2 2 1m31.91s 25.507s 39.196s 27.207s 0
3 2 1m31.095s 25.523s 39.042s 26.53s 0
4 2 1m31.069s 25.719s 38.884s 26.466s 0
5 2 1m30.099s 25.441s 38.518s 26.14s 0
6 2 1m30.559s 25.199s 38.944s 26.416s 0
7 2 1m30.901s 25.442s 39.037s 26.422s 0
8 2 1m31.142s 25.557s 39.211s 26.374s 0
9 3 1m32.636s 25.411s 40.819s 26.406s 0
10 3 1m30.475s 25.779s 38.517s 26.179s 0
11 3 1m30.509s 25.361s 38.591s 26.557s 0
12 2 1m31.541s 25.503s 39.241s 26.797s 0
13 2 1m31.284s 25.46s 39.143s 26.681s 0
14 1 1m31.31s 25.64s 39.212s 26.458s 0
15 2 1m42.948s 25.885s 38.761s 38.301s 0
16 5 1m41.42s 35.673s 39.364s 26.384s 0
17 5 1m30.141s 25.305s 38.523s 26.313s 0
18 5 1m30.766s 25.389s 38.997s 26.38s 0
19 4 1m30.88s 25.86s 38.845s 26.175s 0
20 3 1m29.649s L 25.18s 38.272s S 26.197s 0
21 3 1m29.726s 25.306s 38.38s 26.04s 0
22 3 1m30.097s 25.275s 38.412s 26.41s 0
23 2 1m30.632s 25.26s 38.803s 26.569s 0
24 1 1m30.186s 25.323s 38.739s 26.124s 0
25 1 1m29.673s 25.057s 38.337s 26.279s 0
26 1 1m31.244s 26.395s 38.492s 26.357s 1
27 1 1m29.772s 25.371s 38.3s 26.101s 0
28 1 1m30.238s 25.483s 38.473s 26.282s 0
29 1 1m29.659s 25.313s 38.326s 26.02s S 0
30 1 1m29.755s 25.196s 38.386s 26.173s 0
31 1 1m30.126s 25.24s 38.581s 26.305s 0
32 1 1m30.163s 25.369s 38.537s 26.257s 0
33 1 1m30.822s 25.426s 39.118s 26.278s 0
34 1 1m30.237s 25s S 38.857s 26.38s 0
2nd Nimiflip in Formula Ultimate Gen2Best: 1m28.93s Potential: 1m28.93s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 1 1m35.164s 30.416s 38.586s 26.162s 0
2 7 1m39.973s 25.27s 48.065s 26.637s 1
3 6 1m31.349s 25.673s 39.078s 26.598s 0
4 5 1m31.167s 25.656s 38.985s 26.526s 0
5 5 1m30.83s 25.489s 38.934s 26.407s 0
6 5 1m30.171s 25.28s 38.694s 26.197s 0
7 5 1m30.445s 25.345s 38.919s 26.181s 0
8 5 1m31.034s 25.457s 39.271s 26.306s 0
9 5 1m30.703s 25.496s 38.801s 26.406s 0
10 5 1m30.926s 25.57s 38.942s 26.414s 0
11 5 1m30.471s 25.418s 38.916s 26.137s 0
12 3 1m30.667s 25.287s 39.16s 26.22s 0
13 3 1m30.422s 25.215s 39.004s 26.203s 0
14 3 1m31.627s 25.275s 39.294s 27.058s 0
15 6 1m48.815s 42.899s 39.334s 26.581s 0
16 4 1m31.02s 25.66s 39.119s 26.241s 0
17 4 1m30.551s 25.382s 38.915s 26.254s 0
18 3 1m30.716s 25.178s 39.303s 26.235s 0
19 3 1m30.033s 25.504s 38.591s 25.938s 0
20 2 1m30.424s 25.344s 38.76s 26.32s 0
21 2 1m30.157s 25.162s 38.796s 26.199s 0
22 2 1m29.753s 25.171s 38.577s 26.005s 0
23 4 1m36.658s 25.642s 39.155s 31.861s 1
24 4 1m30.413s 25.66s 38.64s 26.114s 0
25 4 1m30.114s 25.498s 38.456s 26.16s 0
26 4 1m30.59s 25.338s 38.77s 26.482s 0
27 3 1m30.106s 25.43s 38.616s 26.06s 0
28 3 1m30.162s 25.478s 38.707s 25.977s 0
29 3 1m29.749s 25.178s 38.491s 26.08s 0
30 3 1m29.404s 25.236s 38.287s 25.881s 0
31 2 1m29.87s 25.22s 38.373s 26.277s 0
32 2 1m30.04s 25.441s 38.538s 26.061s 0
33 2 1m30.022s 25.32s 38.804s 25.897s 0
34 2 1m28.93s L L 24.995s S S 38.1s S S 25.835s S S 0
3rd Theseven13 in Formula Ultimate Gen2Best: 1m30.032s Potential: 1m29.652s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 5 1m38.921s 32.946s 39.356s 26.619s 0
2 3 1m31.657s 25.943s 39.318s 26.396s 0
3 3 1m31.41s 25.598s 39.595s 26.217s 0
4 3 1m30.904s 25.672s 38.912s 26.32s 0
5 3 1m30.83s 25.496s 39s 26.334s 0
6 4 1m31.864s 25.501s 39.703s 26.66s 0
7 4 1m30.312s 25.404s 38.92s 25.988s 0
8 4 1m31.398s 25.704s 39.434s 26.26s 0
9 4 1m31.957s 25.88s 39.321s 26.756s 0
10 4 1m31.794s 26.231s 39.196s 26.367s 0
11 4 1m30.8s 25.34s 38.94s 26.52s 0
12 4 1m31.871s 25.357s 39.114s 27.4s 0
13 4 1m32.873s 26.48s 39.55s 26.843s 0
14 4 1m32.055s 26.276s 39.166s 26.613s 0
15 2 1m33.009s 25.886s 38.66s 28.463s 0
16 6 1m51.325s 44.17s 39.965s 27.19s 0
17 6 1m31.18s 25.678s 39.205s 26.297s 0
18 6 1m30.596s 25.398s 38.738s 26.46s 0
19 6 1m30.216s 25.438s 38.521s 26.257s 0
20 6 1m30.574s 25.84s 38.776s 25.959s 0
21 6 1m30.316s 25.497s 38.519s 26.3s 0
22 5 1m31.136s 25.304s 39.396s 26.436s 0
23 5 1m30.139s 25.595s 38.587s 25.957s S 0
24 5 1m30.732s 25.578s 38.939s 26.215s 0
25 5 1m30.56s 25.658s 38.584s 26.318s 0
26 5 1m30.131s 25.217s S 38.643s 26.271s 0
27 4 1m30.824s 25.56s 38.944s 26.32s 0
28 4 1m30.032s L 25.327s 38.478s S 26.227s 0
29 4 1m30.859s 25.572s 39.135s 26.153s 0
30 4 1m30.774s 25.553s 38.961s 26.26s 0
31 3 1m30.639s 25.481s 38.646s 26.513s 0
32 3 1m31.25s 25.553s 39.24s 26.457s 0
33 3 1m30.66s 25.655s 38.789s 26.216s 0
34 3 1m31.577s 25.859s 39.053s 26.665s 0
4th alexis.monserrat in Formula Ultimate Gen2Best: 1m29.791s Potential: 1m29.543s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 12 1m47.005s 41.896s 39.166s 25.943s 1
2 12 1m39.339s 27.061s 39.275s 33.004s 2
3 11 1m31.436s 25.805s 39.609s 26.022s 0
4 10 1m31.558s 25.481s 39.418s 26.659s 1
5 10 1m30.532s 25.404s 38.964s 26.164s 0
6 9 1m31.168s 25.611s 39.157s 26.4s 0
7 9 1m31.42s 25.48s 39.2s 26.74s 0
8 8 1m30.712s 25.482s 39.296s 25.935s 0
9 8 1m30.605s 25.518s 38.926s 26.161s 0
10 Invalid 7 1m30.745s 25.453s 38.989s 26.303s 1
11 7 1m31.279s 25.658s 39.071s 26.55s 0
12 7 1m31.096s 25.543s 39.173s 26.38s 0
13 6 1m31.699s 25.696s 39.315s 26.688s 0
14 7 1m32.515s 25.38s 39.137s 27.998s 0
15 9 1m48.101s 41.915s 39.726s 26.46s 0
16 9 1m30.563s 25.52s 38.92s 26.123s 0
17 8 1m30.355s 25.294s 38.956s 26.104s 0
18 8 1m30.018s 25.194s 38.875s 25.949s 0
19 7 1m30.821s 25.444s 38.996s 26.381s 0
20 7 1m30.998s 25.26s 38.94s 26.798s 0
21 7 1m30.397s 25.38s 38.995s 26.022s 0
22 7 1m31.28s 25.405s 39.406s 26.469s 1
23 6 1m30.741s 25.394s 39.084s 26.263s 0
24 6 1m30.218s 25.42s 38.878s 25.92s S 0
25 6 1m30.361s 25.339s 38.861s 26.161s 0
26 6 1m30.006s 25.136s S 38.809s 26.061s 0
27 6 1m30.005s 25.191s 38.54s 26.274s 0
28 6 1m29.791s L 25.262s 38.487s S 26.042s 0
29 5 1m30.734s 25.292s 39.036s 26.406s 0
30 5 1m30.238s 25.2s 38.883s 26.156s 0
31 4 1m30.518s 25.339s 39.059s 26.12s 1
32 4 1m30.94s 25.782s 38.819s 26.339s 0
33 5 1m31.143s 25.381s 38.941s 26.821s 0
34 4 1m31.776s 25.213s 39.096s 27.467s 2
5th JEROME.M in Formula Ultimate Gen2Best: 1m29.937s Potential: 1m29.594s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 3 1m36.574s 31.489s 39.023s 26.062s S 0
2 1 1m31.057s 25.503s 39.172s 26.382s 0
3 1 1m30.732s 25.576s 38.883s 26.273s 0
4 1 1m31.082s 25.498s 38.984s 26.6s 0
5 1 1m29.937s L 25.318s 38.419s S 26.2s 0
6 1 1m30.788s 25.414s 39.016s 26.358s 0
7 1 1m31.467s 25.925s 38.94s 26.602s 0
8 1 1m31.892s 25.82s 39.059s 27.013s 0
9 1 1m31.102s 25.578s 38.905s 26.619s 0
10 1 1m30.032s 25.158s 38.66s 26.214s 0
11 2 1m32.63s 25.302s 39.159s 28.169s 0
12 6 1m49.122s 42.184s 40.098s 26.84s 0
13 7 1m32.647s 26.001s 39.86s 26.786s 0
14 6 1m31.011s 25.45s 38.997s 26.564s 0
15 4 1m30.733s 25.66s 38.752s 26.321s 0
16 2 1m30.422s 25.336s 38.705s 26.381s 0
17 1 1m30.399s 25.222s 38.813s 26.364s 0
18 1 1m30.795s 25.554s 38.981s 26.26s 0
19 2 1m31.776s 25.113s S 38.776s 27.887s 0
20 1 1m30.755s 25.382s 38.935s 26.438s 0
21 1 1m30.638s 25.458s 38.899s 26.281s 0
22 1 1m30.454s 25.261s 38.893s 26.3s 0
23 1 1m32.662s 25.8s 38.982s 27.88s 0
24 2 1m31.412s 25.615s 39.454s 26.343s 0
25 2 1m31.233s 25.5s 39.097s 26.636s 0
26 2 1m31.198s 25.646s 38.818s 26.734s 0
27 5 1m41.604s 36.463s 38.906s 26.236s 1
28 5 1m30.356s 25.439s 38.42s 26.498s 0
29 6 1m31.243s 25.498s 39.487s 26.259s 0
30 6 1m30.988s 25.438s 38.67s 26.879s 0
31 5 1m30.285s 25.188s 38.891s 26.207s 0
32 5 1m30.652s 25.36s 38.774s 26.518s 0
33 4 1m30.522s 25.36s 38.623s 26.539s 0
34 5 1m33.287s 25.213s 39.417s 28.656s 1
6th Hyperlion94 in Formula Ultimate Gen2Best: 1m30.844s Potential: 1m30.37s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 10 1m44.012s 35.003s 41.74s 27.269s 1
2 9 1m34.087s 26.183s 41.026s 26.878s 0
3 8 1m33.125s 25.959s 40.024s 27.142s 0
4 8 1m33.063s 26.121s 39.984s 26.958s 0
5 8 1m32.764s 26.043s 39.84s 26.881s 0
6 8 1m32.53s 26.059s 39.728s 26.743s 0
7 8 1m32.371s 25.866s 39.903s 26.602s 0
8 9 1m34.187s 25.835s 41.186s 27.166s 0
9 9 1m32.337s 25.92s 39.721s 26.696s 0
10 9 1m32.616s 25.966s 39.527s 27.123s 0
11 9 1m32.02s 26.018s 39.201s 26.801s 0
12 9 1m31.529s 25.885s 39.268s 26.376s 0
13 9 1m31.567s 25.918s 39.326s 26.323s 0
14 9 1m31.967s 25.862s 39.301s 26.804s 0
15 7 1m31.684s 25.795s 39.42s 26.469s 0
16 8 1m34.149s 26.004s 39.488s 28.657s 0
17 9 1m50.841s 42.75s 40.792s 27.3s 0
18 9 1m32.927s 26.012s 39.789s 27.126s 0
19 9 1m32.73s 25.903s 39.786s 27.041s 0
20 9 1m32.809s 26.039s 40.023s 26.746s 0
21 9 1m33.163s 25.772s 40.18s 27.21s 0
22 9 1m32.142s 25.803s 39.721s 26.618s 0
23 8 1m31.874s 25.9s 39.628s 26.345s 0
24 8 1m31.782s 25.819s 39.463s 26.5s 0
25 7 1m31.866s 25.458s 39.901s 26.507s 0
26 7 1m31.568s 25.724s 39.409s 26.435s 0
27 7 1m32.193s 25.537s 39.613s 27.043s 0
28 8 1m32.598s 26.138s 39.78s 26.68s 0
29 8 1m30.844s L 25.52s 39.188s 26.136s S 0
30 8 1m31.272s 25.763s 38.865s S 26.644s 0
31 7 1m32.195s 25.382s 39.533s 27.28s 0
32 7 1m31.094s 25.369s S 39.405s 26.321s 0
33 7 1m31.502s 25.803s 39.141s 26.558s 1
34 6 1m34.836s 25.76s 40.148s 28.928s 1
7th Domenico Perrupato in Formula Ultimate Gen2Best: 1m31.079s Potential: 1m30.628s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 6 1m39.883s 33.088s 39.896s 26.898s 0
2 4 1m32.582s 25.418s S 39.965s 27.199s 0
3 5 1m33.694s 26.314s 40.176s 27.204s 0
4 6 1m33.68s 25.96s 39.806s 27.914s 0
5 7 1m34.179s 25.7s 40.042s 28.438s 0
6 Invalid 7 1m31.836s 25.854s 39.363s 26.619s 2
7 7 1m32.74s 25.98s 39.598s 27.162s 0
8 7 1m32.056s 25.899s 39.474s 26.683s 0
9 7 1m31.737s 25.685s 39.181s 26.871s 0
10 8 1m33.036s 25.618s 39.718s 27.7s 1
11 8 1m32.664s 25.578s 39.786s 27.3s 0
12 8 1m33.282s 26.117s 40.101s 27.064s 0
13 8 1m33.175s 25.98s 40.109s 27.086s 0
14 8 1m32.954s 26.165s 39.592s 27.197s 1
15 8 1m33.255s 26.478s 39.942s 26.835s 0
16 8 1m34.104s 26.196s 40.167s 27.741s 0
17 7 1m31.856s 26.04s 38.996s 26.82s 0
18 7 1m32.023s 25.617s 39.519s 26.887s 0
19 8 1m33.373s 25.942s 39.437s 27.994s 0
20 8 1m33.014s 26.296s 39.34s 27.378s 0
21 8 1m33.12s 26.146s 39.623s 27.351s 0
22 8 1m33.917s 26.035s 40.205s 27.677s 0
23 7 1m34.145s 25.954s 40.308s 27.883s 1
24 7 3m13.556s 25.94s 2m20.185s 27.431s 0
25 9 1m53.591s 46.444s 39.974s 27.173s 0
26 9 1m32.346s 25.779s 39.946s 26.621s 0
27 9 1m32.391s 25.697s 39.516s 27.178s 0
28 9 1m31.664s 25.681s 39.264s 26.719s 0
29 Invalid 9 1m31.852s 25.637s 39.557s 26.658s 1
30 9 1m31.079s L 25.782s 38.717s S 26.58s 0
31 8 1m32.755s 26.202s 39.621s 26.932s 0
32 8 1m31.365s 25.898s 38.974s 26.493s S 0
33 8 1m32.297s 26.124s 39.255s 26.918s 0
34 7 1m32.099s 25.623s 39.232s 27.244s 0
8th joemax in Formula Ultimate Gen2Best: 1m32.233s Potential: 1m31.514s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 9 1m42.67s 34.746s 40.801s 27.123s 0
2 8 1m34.205s 26.875s 40.573s 26.757s S 1
3 9 1m34.369s 26.067s 40.162s 28.14s 1
4 9 1m34.237s 26.604s 40.309s 27.324s 0
5 9 1m32.775s 25.976s 39.74s 27.059s 0
6 11 1m40.661s 33.484s 40.219s 26.958s 2
7 11 1m34.533s 25.837s 39.84s 28.856s 1
8 10 1m33.664s 26.177s 40.047s 27.44s 0
9 Invalid 12 1m56.167s 26.136s 41.569s 48.462s 1
10 12 1m42.388s 35.374s 39.71s 27.304s 0
11 12 1m34.693s 25.942s 41.451s 27.3s 0
12 12 1m33.456s 25.999s 39.901s 27.556s 1
13 12 1m34.782s 26.103s 40.664s 28.015s 0
14 Invalid 12 1m34.08s 26.181s 40.621s 27.278s 1
15 12 1m34.586s 27.06s 40.388s 27.138s 0
16 12 1m34.046s 26.317s 40.743s 26.986s 0
17 11 1m33.054s 25.877s 40.018s 27.159s 0
18 11 1m32.896s 25.857s 39.985s 27.054s 0
19 11 1m32.233s L 25.969s 39.448s 26.816s 0
20 10 1m34.118s 26.377s 40.601s 27.14s 0
21 10 1m33.811s 25.953s 40.695s 27.163s 0
22 10 1m33.647s 26.54s 40.109s 26.998s 0
23 10 1m33.496s 25.825s 40.312s 27.359s 0
24 10 1m33.798s 26.054s 40.261s 27.482s 0
25 10 1m36.819s 27.113s 39.914s 29.792s 0
26 10 1m33.569s 26.216s 40.069s 27.283s 0
27 10 1m33.538s 26.993s 39.303s S 27.243s 0
28 10 1m38.906s 25.9s 42.403s 30.603s 1
29 10 2m7.155s 26.934s 40.9s 59.322s 0
30 9 1m42.048s 35.199s 39.591s 27.258s 0
31 9 1m32.703s 25.95s 39.897s 26.856s 0
32 9 1m32.264s 25.68s 39.7s 26.884s 0
33 9 1m38.235s 25.454s S 44.761s 28.02s 0
9th RAPH BIB in Formula Ultimate Gen2Best: 1m33.117s Potential: 1m32.107s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 8 1m42.455s 34.382s 40.516s 27.557s 0
2 11 1m40.107s 26.689s 44.818s 28.6s 1
3 10 1m33.67s 26.412s 40.203s 27.055s S 0
4 11 1m35.122s 26.621s 41.003s 27.498s 1
5 11 1m33.117s L 26.524s 39.433s S 27.16s 0
6 10 1m33.42s 26.045s 40.276s 27.099s 0
7 10 1m34.579s 26.202s 40.063s 28.314s 0
8 11 1m37.301s 25.619s S 44.162s 27.52s 1
9 11 1m40.901s 26.434s 46.637s 27.83s 1
10 11 1m35.275s 26.533s 40.998s 27.744s 0
11 11 1m35.588s 26.443s 41.466s 27.678s 0
12 11 1m35.954s 26.227s 41.08s 28.647s 0
13 11 1m35.952s 26.756s 41.018s 28.178s 0
14 11 1m34.902s 26.924s 40.718s 27.26s 0
15 11 1m39.071s 26.445s 44.332s 28.293s 1
16 10 1m58.766s 26.696s 1m1.351s 30.719s 0
17 12 1m59.809s 47.237s 42.056s 30.516s 0
18 12 1m37.778s 29.936s 40.547s 27.295s 0
19 12 1m36.003s 27.9s 40.581s 27.522s 0
20 12 1m36s 26.443s 41.823s 27.734s 0
21 12 1m37.459s 26.221s 42.2s 29.038s 0
22 12 1m35.126s 26.39s 41.061s 27.675s 0
23 12 1m34.806s 26.228s 40.659s 27.919s 0
24 12 1m34.84s 26.698s 40.6s 27.542s 0
25 12 1m34.661s 26.7s 40.622s 27.339s 0
26 11 1m34.919s 26.579s 40.363s 27.977s 0
27 11 1m39.495s 30.377s 40.635s 28.483s 2
28 11 1m38.939s 28.335s 42.601s 28.003s 0
29 11 1m36.683s 26.951s 41.913s 27.818s 0
30 10 1m34.23s 26.24s 40.763s 27.228s 1
31 10 1m34.559s 26.709s 40.156s 27.694s 0
32 10 1m36.165s 26.895s 41.127s 28.143s 0
33 9 1m35.149s 26.639s 40.479s 28.031s 0
10th Kewan VR in Formula Ultimate Gen2Best: 1m31.904s Potential: 1m31.551s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 14 7m18.696s 1m56.539s 3m7.104s 2m15.053s 5
2 14 1m44.435s 36.675s 40.26s 27.5s 0
3 14 1m34.678s 26.24s 40.764s 27.674s 0
4 14 1m34.73s 26.593s 40.657s 27.48s 0
5 14 1m36.056s 25.976s 42.159s 27.921s 0
6 14 1m36.981s 29.541s 40.606s 26.834s 1
7 14 1m33.376s 26.043s 39.934s 27.4s 0
8 14 1m32.867s 25.906s 39.764s 27.197s 0
9 14 1m32.769s 25.808s 39.745s 27.216s 0
10 14 1m34.114s 25.9s 40.915s 27.299s 0
11 14 1m35.519s 28.054s 39.744s 27.72s 0
12 14 1m35.267s 26.182s 41.388s 27.697s 0
13 14 1m32.75s 26.034s 39.698s 27.019s 0
14 14 1m31.904s L 25.572s 39.571s 26.76s S 0
15 14 1m33.126s 26.23s 39.713s 27.182s 0
16 14 1m34.218s 26.062s 40.124s 28.032s 0
17 14 1m35.358s 26.78s 40.822s 27.757s 0
18 14 1m33.869s 25.62s 40.731s 27.518s 0
19 13 1m33.607s 26.108s 39.72s 27.779s 0
20 13 2m25.705s 26.061s 1m5.077s 54.567s 1
21 13 1m46.784s 39.661s 39.804s 27.319s 0
22 12 1m33.532s 26.135s 39.537s 27.86s 0
23 12 1m32.571s 26.117s 39.587s 26.867s 0
24 Invalid 12 1m33.145s 25.383s 39.885s 27.877s 1
25 12 1m32.465s 25.598s 39.728s 27.139s 0
26 11 1m32.371s 25.511s S 39.896s 26.964s 0
27 11 1m32.533s 25.624s 39.28s S 27.629s 0
28 11 1m33.005s 26.057s 39.804s 27.144s 0
29 11 1m32.614s 25.735s 39.94s 26.939s 0
11th Rafael Rebouta in Formula Ultimate Gen2Best: 1m30.612s Potential: 1m30.01s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 7 1m40.778s 33.659s 40.096s 27.024s 0
2 6 1m33.818s 25.953s 40.946s 26.92s 0
3 7 1m32.728s 25.961s 40.019s 26.748s 0
4 7 1m32.882s 26.175s 39.344s 27.363s 0
5 6 1m33.441s 25.563s 39.525s 28.353s 0
6 6 1m31.26s 25.862s 39.216s 26.182s 0
7 6 1m32.114s 25.718s 39.756s 26.64s 0
8 6 1m31.498s 25.599s 39.259s 26.64s 0
9 6 1m31.795s 25.615s 39.538s 26.642s 0
10 6 1m30.612s L 25.779s 38.654s S 26.179s S 0
11 6 1m31.32s 25.977s 38.704s 26.639s 0
12 5 1m32.541s 26.123s 39.921s 26.497s 0
13 5 1m31.175s 25.619s 39.033s 26.524s 0
14 5 1m31.192s 25.5s 39.237s 26.455s 0
15 Invalid 3 1m32.085s 25.94s 38.765s 27.38s 1
16 1 1m31.068s 25.62s 38.896s 26.552s 0
17 3 1m33.845s 25.804s 38.982s 29.059s 1
18 4 1m32.961s 25.96s 39.379s 27.622s 0
19 5 1m33.771s 26.654s 40.259s 26.858s 0
20 5 1m31.791s 25.736s 39.376s 26.679s 0
21 5 1m32.564s 25.498s 39.966s 27.1s 0
22 6 1m34.689s 25.6s 40.232s 28.857s 0
23 9 2m1.51s 55.384s 39.422s 26.704s 0
24 9 1m31.181s 25.442s 39.343s 26.396s 0
25 8 1m32.265s 25.325s 40.181s 26.759s 0
26 8 1m32.042s 25.177s S 39.943s 26.922s 0
27 8 1m31.633s 25.521s 39.357s 26.754s 0
28 7 1m31.619s 25.56s 39.44s 26.619s 0
29 7 1m30.834s 25.504s 38.712s 26.618s 0
30 7 1m31.273s 25.725s 38.884s 26.664s 0
31 6 1m31.925s 25.198s 40.338s 26.389s 0
32 6 1m31.415s 25.575s 39.298s 26.541s 0
33 6 1m31.67s 25.795s 38.829s 27.046s 0
12th Punch74 in Formula Ultimate Gen2Best: 1m35.179s Potential: 1m35.131s
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts
1 13 3m47.356s 36.963s 43.504s 2m26.889s 1
2 13 2m13.241s 41.362s 42.616s 49.263s 2
3 Invalid 13 1m42.317s 30.545s 42.609s 29.164s 1
4 13 1m38.54s 28.141s 41.697s 28.702s 0
5 13 1m37.963s 26.839s 41.798s 29.326s 0
6 13 1m43.772s 29.861s 43.829s 30.082s 0
7 13 1m44.647s 28.266s 41.821s 34.56s 1
8 13 2m13.278s 1m0.722s 44.077s 28.479s 1
9 13 2m8.265s 27.451s 49.154s 51.66s 0
10 13 2m0.316s 47.006s 42.841s 30.469s 2
11 13 1m37.694s 27.934s 41.491s 28.269s 0
12 13 1m38.946s 28.695s 41.49s 28.761s 1
13 13 1m44.157s 26.864s 47.935s 29.359s 1
14 13 1m36.046s 26.296s S 41.274s 28.476s 0
15 13 1m35.179s L 26.344s 40.874s S 27.961s S 0
16 13 1m38.128s 27.496s 41.275s 29.357s 1
17 13 1m37.134s 27.04s 41.164s 28.93s 1
18 Invalid 13 1m44.009s 29.632s 45.777s 28.6s 1

VidĂŠo