1 | FEMBOYY0YI | RED BULL | ESR F1 SAISON 10 CSP | 01:16.794 Tyre: C4 | 01:17.200 | 8 laps / 8 cuts |
2 | Domi-8 | FERRARI | ESR F1 SAISON 10 CSP | 01:17.516 Tyre: C4 | 01:17.842 | 8 laps / 5 cuts |
3 | Damien Denise | ALPINE | ESR F1 SAISON 10 CSP | 01:17.645 Tyre: C4 | 01:18.211 | 7 laps / 7 cuts |
4 | yoyo warthoxkid | MCLAREN | ESR F1 SAISON 10 CSP | 01:17.646 Tyre: C4 | 01:17.861 | 6 laps / 3 cuts |
5 | Theseven13 | MERCEDES | ESR F1 SAISON 10 CSP | 01:17.834 Tyre: C4 | 01:18.551 | 7 laps / 4 cuts |
6 | Enzo Libardi | RED BULL | ESR F1 SAISON 10 CSP | 01:17.876 Tyre: C4 | 01:18.183 | 8 laps / 3 cuts |
7 | Julien988 | TOYOTA | ESR F1 SAISON 10 CSP | 01:18.053 Tyre: C4 | 01:18.320 | 7 laps / 4 cuts |
8 | Nimiflip | WILLIAMS | ESR F1 SAISON 10 CSP | 01:18.195 Tyre: C4 | 01:18.553 | 7 laps / 5 cuts |
9 | Jean Bonbeur | WILLIAMS | ESR F1 SAISON 10 CSP | 01:18.376 Tyre: C4 | 01:18.716 | 7 laps / 3 cuts |
10 | Robs | ALPINE | ESR F1 SAISON 10 CSP | 01:18.629 Tyre: C4 | 01:18.804 | 7 laps / 6 cuts |
11 | lucifer morning star | TOYOTA | ESR F1 SAISON 10 CSP | 01:18.784 Tyre: C4 | 01:19.492 | 8 laps / 10 cuts |
12 | Cosmos | RB | ESR F1 SAISON 10 CSP | 01:18.898 Tyre: C4 | 01:18.959 | 6 laps / 5 cuts |
13 | Jules | MERCEDES | ESR F1 SAISON 10 CSP | 01:19.323 Tyre: C4 | 01:19.880 | 8 laps / 7 cuts |
14 | zeita | BMW | ESR F1 SAISON 10 CSP | 01:19.786 Tyre: C4 | 01:22.724 | 7 laps / 4 cuts |
15 | Bonsai | BMW | ESR F1 SAISON 10 CSP | 01:19.881 Tyre: C4 | 01:20.694 | 8 laps / 4 cuts |
16 | Youpki | HAAS | ESR F1 SAISON 10 CSP | 01:20.068 Tyre: C4 | 01:20.330 | 3 laps / 1 cuts |
17 | SIX | SIXJO | ESR F1 SAISON 10 CSP | 01:20.098 Tyre: C4 | 01:21.103 | 7 laps / 3 cuts |
18 | Max ibestov | MCLAREN | ESR F1 SAISON 10 CSP | 01:20.822 Tyre: C4 | 01:21.458 | 5 laps / 5 cuts |
19 | Thierry Degeilh | SIXJO | ESR F1 SAISON 10 CSP | 01:22.247 Tyre: C4 | 01:22.375 | 5 laps / 3 cuts |
20 | jojo07 | HAAS | ESR F1 SAISON 10 CSP | 01:30.561 Tyre: C2 | 01:30.561 | 5 laps / 9 cuts |
Hongrie S10
1 | FEMBOYY0YI | RED BULL | ESR F1 SAISON 10 CSP | − | 01:34:52.044 | 70 laps / 10 cuts | 01:18.323 Tyre: C2 | 01:20.552 | 2 |
2 | yoyo warthoxkid | MCLAREN | ESR F1 SAISON 10 CSP | ▲ 2 | 01:35:20.405 | 70 laps / 9 cuts | 01:18.941 Tyre: C2 | 01:20.569 | 0 (+2 after session) |
3 | Domi-8 | FERRARI | ESR F1 SAISON 10 CSP | ▼ 1 | 01:35:46.653 | 70 laps / 9 cuts | 01:18.394 Tyre: C4 | 01:21.057 | 4 (+5 after session) |
4 | Theseven13 | MERCEDES | ESR F1 SAISON 10 CSP | ▲ 1 | 01:35:55.544 | 70 laps / 8 cuts | 01:19.423 Tyre: C2 | 01:21.450 | 2 (+1 after session) |
5 | Jean Bonbeur | WILLIAMS | ESR F1 SAISON 10 CSP | ▲ 4 | 01:35:59.809 | 70 laps / 12 cuts | 01:19.223 Tyre: C3 | 01:21.361 | 3 (+1 after session) |
6 | Nimiflip | WILLIAMS | ESR F1 SAISON 10 CSP | ▲ 2 | 01:36:26.479 | 70 laps / 9 cuts | 01:18.846 Tyre: C3 | 01:21.199 | 3 |
7 | Julien988 | TOYOTA | ESR F1 SAISON 10 CSP | − | 01:35:07.211 | 69 laps / 11 cuts | 01:17.926 Tyre: C4 | 01:21.345 | 2 |
8 | Youpki | HAAS | ESR F1 SAISON 10 CSP | ▲ 8 | 01:35:43.087 | 68 laps / 12 cuts | 01:19.849 Tyre: C3 | 01:22.689 | 0 |
9 | zeita | BMW | ESR F1 SAISON 10 CSP | ▲ 5 | 01:35:31.555 | 67 laps / 17 cuts | 01:20.878 Tyre: C2 | 01:23.331 | 3 |
10 | Jules Time Penalty: 5s 1 Session Penalties | MERCEDES | ESR F1 SAISON 10 CSP | ▲ 3 | 01:35:45.592 | 67 laps / 25 cuts | 01:20.528 Tyre: C3 | 01:23.620 | 13 (+4 after session) |
11 | lucifer morning star | TOYOTA | ESR F1 SAISON 10 CSP | − | 01:36:10.658 | 67 laps / 10 cuts | 01:18.596 Tyre: C4 | 01:22.785 | 7 (+2 after session) |
12 | Thierry Degeilh Time Penalty: 5s 1 Session Penalties | SIXJO | ESR F1 SAISON 10 CSP | ▲ 7 | 01:35:57.887 | 66 laps / 17 cuts | 01:22.492 Tyre: C3 | 01:24.560 | 2 (+1 after session) |
13 | jojo07 | HAAS | ESR F1 SAISON 10 CSP | ▲ 7 | 01:35:03.445 | 53 laps / 26 cuts | 01:26.960 Tyre: C3 | 01:33.513 | 12 |
14 | Bonsai | BMW | ESR F1 SAISON 10 CSP | ▲ 1 | 01:34:49.855 | 51 laps / 9 cuts | 01:20.822 Tyre: C2 | 01:23.208 | 4 |
15 | Enzo Libardi | RED BULL | ESR F1 SAISON 10 CSP | ▼ 9 | 00:56:34.587 | 41 laps / 4 cuts | 01:19.717 Tyre: C3 | 01:22.098 | 2 |
16 | Robs | ALPINE | ESR F1 SAISON 10 CSP | ▼ 6 | 00:58:39.953 | 39 laps / 11 cuts | 01:21.418 Tyre: C2 | 01:23.028 | 9 |
17 | Max ibestov Disqualified 1 Session Penalties | MCLAREN | ESR F1 SAISON 10 CSP | ▲ 1 | 01:35:40.608 | 67 laps / 23 cuts | 01:21.802 Tyre: C2 | 01:23.966 | 3 |
18 | Damien Denise Disqualified 1 Session Penalties | ALPINE | ESR F1 SAISON 10 CSP | ▼ 15 | 00:15:42.101 | 11 laps / 4 cuts | 01:21.468 Tyre: C3 | 01:23.148 | 9 |
19 | Cosmos Disqualified 1 Session Penalties | RB | ESR F1 SAISON 10 CSP | ▼ 7 | 00:11:17.356 | 8 laps / 5 cuts | 01:22.338 Tyre: C3 | 01:23.185 | 4 |
20 | SIX Disqualified 1 Session Penalties | SIXJO | ESR F1 SAISON 10 CSP | ▼ 3 | 00:11:33.725 | 8 laps / 1 cuts | 01:24.191 Tyre: C2 | 01:25.439 | 3 |
GP HONGRIE SAISON 10
1 | FEMBOYY0YI | RED BULL | ESR F1 SAISON 10 CSP | 26 |
2 | yoyo warthoxkid | MCLAREN | ESR F1 SAISON 10 CSP | 20 |
3 | Domi-8 | FERRARI | ESR F1 SAISON 10 CSP | 16 |
4 | Theseven13 | MERCEDES | ESR F1 SAISON 10 CSP | 13 |
5 | Jean Bonbeur | WILLIAMS | ESR F1 SAISON 10 CSP | 11 |
6 | Nimiflip | WILLIAMS | ESR F1 SAISON 10 CSP | 10 |
7 | Julien988 | TOYOTA | ESR F1 SAISON 10 CSP | 10 |
8 | Youpki | HAAS | ESR F1 SAISON 10 CSP | 8 |
9 | zeita | BMW | ESR F1 SAISON 10 CSP | 7 |
10 | Jules | MERCEDES | ESR F1 SAISON 10 CSP | 6 |
11 | lucifer morning star | TOYOTA | ESR F1 SAISON 10 CSP | 5 |
12 | Thierry Degeilh | SIXJO | ESR F1 SAISON 10 CSP | 4 |
13 | jojo07 | HAAS | ESR F1 SAISON 10 CSP | 3 |
14 | Bonsai | BMW | ESR F1 SAISON 10 CSP | 2 |
1 | RED BULL | 26 |
2 | WILLIAMS | 21 |
3 | MCLAREN | 20 |
4 | MERCEDES | 19 |
5 | FERRARI | 16 |
6 | TOYOTA | 15 |
7 | HAAS | 11 |
8 | BMW | 9 |
9 | SIXJO | 4 |
Esportracing ligue de Simracer