Pos | DRIVER | Car | Best lap | Gap to 1st | S1 | S2 | S3 | vMax | Laps | Date |
---|---|---|---|---|---|---|---|---|---|---|
1. | FEMBOYY0YI | 01:24.761 | +00.000 | ? | 316 km/h | 12 | ||||
2. | Theseven13 | 01:26.372 | +01.611 | ? | 335 km/h | 3 | ||||
3. | 01:26.549 | +01.788 | ? | 336 km/h | 13 | |||||
4. | SIX | 01:27.072 | +02.311 | ? | 324 km/h | 14 | ||||
5. | Apache24 | 01:27.368 | +02.607 | ? | 313 km/h | 18 | ||||
6. | 01:27.967 | +03.206 | ? | 303 km/h | 6 | |||||
7. | Thierry Degeilh | 01:28.375 | +03.614 | ? | 316 km/h | 9 |
Esportracing ligue de Simracer