# | T | EQUIPES | POINTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | CR | Depenses | Recettes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REDBULL | 207 | 46 | 38 | 16 | 41 | 25 | 21 | 0 | 20 | 207 | 129000 CR | -210 000 CR | 239 000 CR | |
2 | FERRARI | 197 | 16 | 17 | 47 | 22 | 21 | 43 | 0 | 31 | 197 | 407000 CR | -30 000 CR | 237 000 CR | |
3 | MERCEDES | 146 | 9 | 16 | 11 | 14 | 21 | 16 | 38 | 21 | 146 | 34000 CR | -300 000 CR | 234 000 CR | |
4 | PEUGEOT | 116 | 0 | 17 | 23 | 14 | 17 | 24 | 0 | 21 | 116 | 12000 CR | -240 000 CR | 152 000 CR | |
5 | ALPINE | 91 | 5 | 28 | 6 | 13 | 6 | 0 | 16 | 17 | 91 | 10000 CR | -260 000 CR | 170 000 CR | |
6 | SAUBER | 90 | 21 | 14 | 4 | 9 | 11 | 11 | 20 | 0 | 90 | 70000 CR | -190 000 CR | 160 000 CR | |
7 | BMW | 75 | 16 | 9 | 17 | 9 | 16 | 8 | 0 | 0 | 75 | 0 CR | -250 000 CR | 150 000 CR | |
8 | MCLAREN | 53 | 11 | 0 | 0 | 8 | 5 | 16 | 0 | 13 | 53 | 89000 CR | -120 000 CR | 59 000 CR | |
9 | WILLIAMS | 38 | 7 | 2 | 7 | 10 | 10 | 2 | 0 | 0 | 38 | 41000 CR | -150 000 CR | 91 000 CR | |
10 | FORD | 33 | 3 | 1 | 7 | 2 | 3 | 0 | 11 | 6 | 33 | 9000 CR | -190 000 CR | 99 000 CR | |
11 | STAKE | 29 | 5 | 0 | 3 | 0 | 4 | 0 | 10 | 7 | 29 | 22000 CR | -150 000 CR | 72 000 CR |
Esportracing ligue de Simracer